Masterdata Asset master
| Table | Table - name | S/4HANA -Table and general Notes |
| ANLA | Asset Master Record Segment | |
| ANLB | Depreciation terms | In Logical Database ADA. |
| ANLI | Link table for investment measure -> AuC | |
| ANLT | Asset Texts | |
| ANLU | Asset Master Record: User Fields | |
| ANLZ | Time-Dependent Asset Allocations | Cotrolling account assignment for depreciation, gain/loss from asset sales or interest. In Logical Database ADA. |
| T087 | Evaluation groups | Evaluation group 1-4, 4-places. |
| T087G | Evaluation group 8 places | Evaluation group, 8-places. |
Transactional Data
| Table | Table - name | S/4HANA -Table and general Notes |
| ANEA | Asset Line Items for Proportional Values | |
| ANEK | Document Header Asset Posting | In Logical Database ADA. |
| ANEP | Asset Line Items | |
| ANLC | Asset Value Fields | |
| ANLH | Main asset number | |
| ANLP | Asset Periodic Values | In Logical Database ADA. |
| ANLW | Insurable values (year dependent) | |
| ANLX | Asset Master Record Segment | |
| BKPF | Accounting Document Header | In Logical Database BMM BRF BRM DDF KDF SDF. |
| BSEG | Accounting Document Segment | In Logical Database BMM BRF BRM DDF KDF SDF. |
| TABA | Depreciation posting documents | Posting information per depreciation period. |
| VBKPF | Document Header for Document Parking | |
| VBSEGA | Document Segment for Document Parking - Asset Database |
Additional tables for Transactional Data in New General Ledger
| Table | Table - name | S/4HANA -Table and general Notes |
| BSEG_ADD | Entry View of Accounting Document for Additional Ledgers | When the document is not relevant for the leading ledger. |
| FAGLFLEXA | General Ledger: Items | |
| FAGLFLEXP | General Ledger: Plan Line Items | |
| FAGLFLEXT | General Ledger: Totals |
New Finance tables in S/4 for Transactional Data
| Table | Table - name | S/4HANA -Table and general Notes |
| ACDOCA | Universal Journal Entry Line Items | OSS-Note 3128916 - FI documents has 999 limit of line item in S/4 HANA ? |
| ACDOCC | Consolidation Journal | |
| ACDOCP | Plan Data Line Items | |
| FAAT_DOC_IT | Statistical Line Item in Asset Accounting | |
| FAAT_PLAN_VALUES | Planned Depreciations and Revaluations | |
| FAAT_YDDA | Year-Dependent Attributes for Depreciation |
Periodic Processing
| Table | Table - name | S/4HANA -Table and general Notes |
| T001B | Permitted Posting Periods | Edit with transaction OB52. |
Enterprise Structure Part of the Customizing. To go to the IMG customizing entry, enter the table name in transaction SM30, click on 'Customizing' and then on 'Continue w/o Specifying Project'.
| Table | Table - name | S/4HANA -Table and general Notes |
| T093 | Real and derived depreciation areas | |
| T093A | Real depreciation area | |
| T093B | Company code-related depreciation area specifications | Closed Asset-fiscal year S/4:Edit with transaction FAA_CMP. |
| T093C | Company codes in Asset Accounting | Fiscal year change. |
| T093D | Control dep. posting | Current status of depreciation (month and year). |
| T096 | Chart of depreciation |
Customizing - Tables Areamenu-Transaction: ORFA
To go to the IMG customizing entry, enter the table name in transaction SM30, click on 'Customizing' and then on 'Continue w/o Specifying Project'.
| Table | Table - name | S/4HANA -Table and general Notes |
| ANKA | Asset classes: general data | |
| ANKB | Asset class: depreciation area | |
| ANKT | Asset classes: Description | |
| NRIV | Number Range Intervals | Edit with transaction SNUM. For assets the objectname = 'ANLAGENNR'. Maintain number intervals for assets directly via transaction AS08. |
| T003 | Document Types for Finance | In table T003 is the number of the number range. Edit with transaction OBA7. Document Types AA, AP und AF for Asset Accounting. |
| T009 | Fiscal Year Variants | |
| T082A | Field string asset master record maintenance | |
| T082B | Field groups assets definition | |
| T082G | Field strings for screen selection asset master data | |
| T082L | Summary of logical field groups | |
| T082T | Names For Field Groups | |
| T087 | Evaluation groups | Evaluation group 1-4, 4-places. |
| T087G | Evaluation group 8 places | Evaluation group, 8-places. |
| T090NA | Depreciation Keys | |
| T090NAZ | Depreciation Keys - Method Assignment | |
| T090NP | Period Control Method | |
| T090NR | Base Method | |
| T095 | Balance sheet accounts for depreciation areas | FI-Accounting determination in FI-AA for the Balance sheet. |
| T095B | G/L accounts value adjustment | FI-Accounting determination in FI-AA for value adjustment. |
| T095P | Reconcil.accts. derived dep. areas | |
| TABW | Asset transaction types | |
| TABWA | Transaction types/dep. areas | |
| TABWT | Asset transaction types texts |

.png)