Master
SKA1:G/L accounts master (chart of accounts)
SKB1:G/L account master (company code)
SKAT:G/L account master record (chart of accounts: description)
Transactional
All accounting document related records are stored in BKPF,BSEG tables.
If specific to GL you can use BSIS,BSAS tables.
If specific to Customer you can use BSID,BSAD tables.
If specific to Vendor you can use BSIK,BSAK tables.
Masterdata
| Table | Table - name | S/4HANA -Table and general Notes |
| SKA1 | G/L Account Master (Chart of Accounts) | Field XSPEB GL Account Blocked for Posting. Field XBILK whether Balance Sheet- or Profit & Loss-Account. S/4: New Field "Type of a General Ledger Account" (GLACCOUNT_TYPE) for Cost Element Definition. Edit with transaction OB13. In Logical Database BRF GLU3 SDF. |
| SKAT | G/L Account Master Record (Chart of Accounts: Description) | |
| SKB1 | G/L account master (company code) | Field XSPEB GL Account Blocked for Posting. In Logical Database BRF GLU3 SDF. |
Transactional Data
| Table | Table - name | S/4HANA -Table and general Notes |
| BKPF | Accounting Document Header | In Logical Database BMM BRF BRM DDF KDF SDF. |
| BSAS | Accounting: Secondary Index for G/L Accounts (Cleared Items) | |
| BSEG | Accounting Document Segment | In Logical Database BMM BRF BRM DDF KDF SDF. |
| BSET | Tax Data Document Segment | In Logical Database BRF BRM. |
| BSIM | Secondary Index, Documents for Material | |
| BSIS | Accounting: Secondary Index for G/L Accounts | For open items migration G/L Accounts. In Logical Database SDF. |
| GLT0 | G/L account master record transaction figures | In Logical Database GLG. |
| VBKPF | Document Header for Document Parking | |
| VBSEGS | Document Segment for Document Parking - G/L Account Database | |
| WITH_ITEM | Witholding tax info per W/tax type and FI line item |
Additional tables for Transactional Data in New General Ledger
| Table | Table - name | S/4HANA -Table and general Notes |
| BSEG_ADD | Entry View of Accounting Document for Additional Ledgers | When the document is not relevant for the leading ledger. |
| FAGLFLEXA | General Ledger: Items | |
| FAGLFLEXP | General Ledger: Plan Line Items | |
| FAGLFLEXT | General Ledger: Totals |
New Finance tables in S/4 for Transactional Data
| Table | Table - name | S/4HANA -Table and general Notes |
| ACDOCA | Universal Journal Entry Line Items | OSS-Note 3128916 - FI documents has 999 limit of line item in S/4 HANA ? |
| ACDOCC | Consolidation Journal | |
| ACDOCP | Plan Data Line Items |
Taxes
| Table | Table - name | S/4HANA -Table and general Notes |
| T007A | Tax Keys | |
| T007B | Tax Processing in Accounting | |
| T007S | Tax Code Names | |
| T007V | Tax Codes to be Transported | |
| T030K | Tax Accounts Determination | |
| T059A | Type of Recipient For Vendors | |
| T059B | Withholding Tax Classes for Vendors: Names | |
| T059C | Types of Recipient: Vendors per Withholding Tax Type | |
| T059E | Income Types | |
| T059F | Formulas for Calculating Withholding Tax | |
| T059G | Income Types: Names | |
| T059K | Withholding tax code and processing key | |
| T059P | Withholding tax types | |
| T059Z | Withholding tax code (enhanced functions) | |
| WITH_ITEM | Witholding tax info per W/tax type and FI line item |
Accrual Management
| Table | Table - name | S/4HANA -Table and general Notes |
| ACESOBJ | Accrual Subobject | |
| ACESOBJ_ITEM | Item Data for Accrual Subobject | |
| ACESOBJ_ITEM_PER | Period data of Accrual Item | Transactional Data. |
Periodic Processing
| Table | Table - name | S/4HANA -Table and general Notes |
| T001B | Permitted Posting Periods | Edit with transaction OB52. |
Enterprise Structure Part of the Customizing. To go to the IMG customizing entry, enter the table name in transaction SM30, click on 'Customizing' and then on 'Continue w/o Specifying Project'.
| Table | Table - name | S/4HANA -Table and general Notes |
| FAGL_SEGM | Master Data for Segments | |
| FM01 | Financial Management Areas | |
| T001 | Company Codes | Edit with transaction OBY6 and OBCL. |
| T004 | Directory of Charts of Accounts | Edit with transaction OB13. |
| T014 | Credit control areas | |
| T880 | Global Company Data (for KONS Ledger) | |
| T881 | Ledger Master | |
| TFKB | Functional areas | |
| TGSB | Business Areas | |
| TGSBK | Consolidation business areas | |
| TKA02 | Controlling area assignment | Assigment Company Code to Controlling area Edit with transaction OX19. |
FI account determination for the various modules Part of the Customizing. To go to the IMG customizing entry, enter the table name in transaction SM30, click on 'Customizing' and then on 'Continue w/o Specifying Project'.
| Table | Table - name | S/4HANA -Table and general Notes |
| C001 | Cust.Grp/MaterialGrp/AcctKey | FI-Accounting determination in SD for invoices Edit with transaction VKOA. |
| T030 | Standard Accounts Table | FI-Accounting determination in MM. Edit with transaction OBYC or OMWB. |
| T030K | Tax Accounts Determination | |
| T030S | Accts for Foreign Currency Assets Exchange Rate Difference | |
| T030U | Account Determ.for Balance Sheet Transfer Postings | |
| T074 | Special G/L Accounts | Edit with transaction OBXR. |
| T095 | Balance sheet accounts for depreciation areas | FI-Accounting determination in FI-AA for the Balance sheet. |
| T095B | G/L accounts value adjustment | FI-Accounting determination in FI-AA for value adjustment. |
| TIVEXFIREPSYMB | Replacement of Account Symbol with FI Account | FI-Accounting determination in RE-FX. |
| TIVSCTRANSACC | Assignment of Clearing Account to Cost Account |
Customizing - Tables To go to the IMG customizing entry, enter the table name in transaction SM30, click on 'Customizing' and then on 'Continue w/o Specifying Project'.
| Table | Table - name | S/4HANA -Table and general Notes |
| NRIV | Number Range Intervals | Edit with transaction SNUM. For FI documents the object name = 'RF_Beleg', value subobject is the company code. Maintain FI-number intervals directly via transaction FBN1. |
| T003 | Document Types for Finance | In table T003 is the number of the number range. Edit with transaction OBA7. |
| T009 | Fiscal Year Variants | |
| T077S | G/L account groups | |
| T077Z | Account Group Names (Table T077S) |

.png)