Sap Official Content
Vendor - Masterdata
| Table | Table - name | S/4HANA -Table and general Notes |
| LFA1 | Vendor Master (General Section) | Also transaction S_ALR_87012086. In Logical Database BRF KDF WTY. |
| LFAT | Vendor master record (tax groupings) | |
| LFB1 | Vendor Master (Company Code) | In Logical Database BRF KDF. |
| LFB5 | Vendor master (dunning data) | |
| LFBK | Vendor Master (Bank Details) | In Logical Database BRF KDF. |
| LFBW | Vendor master record (withholding tax types) X | |
| LFM1 | Vendor master record purchasing organization data | |
| LFZA | Permitted Alternative Payee | |
| TIBAN | IBAN | In Logical Database IBAN. |
Business Partner
| Table | Table - name | S/4HANA -Table and general Notes |
| ABUSINESSPARTNER | Businesspartner | Only available in S/4 Shows supplier-, customer- and business-partner relationship. |
| BP001 | FS-Specific Attributes; Organization | General financial services information for the organisation-BP, eg for the trading partner. |
| BUT000 | Business Partner: General data I | Field TYPE for the Business Partner category: 1 = Person, 2 = Organization, 3 = Group. In Logical Database REBP UKM_BUPA. |
| BUT020 | Business Partner: Addresses | In Logical Database REBP. |
| BUT0BK | BP: Bank Details | |
| BUT100 | Business Partner: Roles | In Logical Database REBP. |
| CVI_VEND_LINK | Assignment Between Vendor and Business Partner | Linked to table BUT000 via the field Partner_GUID. |
| IBPSUPPLIER | View for the supplier - business partner | Only available in S/4. |
Transactional Data
| Table | Table - name | S/4HANA -Table and general Notes |
| BKPF | Accounting Document Header | In Logical Database BMM BRF BRM DDF KDF SDF. |
| BSAK | Accounting: Secondary Index for Vendors (Cleared Items) | |
| BSEC | One-Time Account Data Document Segment | In Logical Database BRM. |
| BSIK | Accounting: Secondary Index for Vendors | For open items migration Account Payable. In Logical Database KDF. |
| BSIP | Index for Vendor Validation of Double Documents | |
| FPAYHX | Payment Medium: Prepared Data for Payment | |
| LFC1 | Vendor master (transaction figures) | Total postings/sales per CompanyCode/supplier/year. |
| REGUH | Settlement data from payment program | In Logical Database PYF. |
| REGUP | Processed items from payment program | In Logical Database PYF. |
| REGUV | Control records for the payment program | |
| VBKPF | Document Header for Document Parking | |
| VBSEC | Document Parking One-Time Data Document Segment | |
| VBSEGK | Document Segment for Vendor Document Parking | |
| VBSEGS | Document Segment for Document Parking - G/L Account Database | |
| VBSET | Document Segment for Taxes Document Parking |
Additional tables for Transactional Data in New General Ledger
| Table | Table - name | S/4HANA -Table and general Notes |
| BSEG_ADD | Entry View of Accounting Document for Additional Ledgers | When the document is not relevant for the leading ledger. |
| FAGL_SPLINFO | Splittling Information of Open Items | |
| FAGLFLEXA | General Ledger: Items | |
| FAGLFLEXP | General Ledger: Plan Line Items | |
| FAGLFLEXT | General Ledger: Totals |
New Finance tables in S/4 for Transactional Data
| Table | Table - name | S/4HANA -Table and general Notes |
| ACDOCA | Universal Journal Entry Line Items | OSS-Note 3128916 - FI documents has 999 limit of line item in S/4 HANA ? |
| ACDOCC | Consolidation Journal | |
| ACDOCP | Plan Data Line Items |
Taxes
| Table | Table - name | S/4HANA -Table and general Notes |
| T007A | Tax Keys | |
| T007B | Tax Processing in Accounting | |
| T007S | Tax Code Names | |
| T059A | Type of Recipient For Vendors | |
| T059B | Withholding Tax Classes for Vendors: Names |
Periodic Processing
| Table | Table - name | S/4HANA -Table and general Notes |
| T001B | Permitted Posting Periods | Edit with transaction OB52. |
Customizing - Tables To go to the IMG customizing entry, enter the table name in transaction SM30, click on 'Customizing' and then on 'Continue w/o Specifying Project'.
| Table | Table - name | S/4HANA -Table and general Notes |
| T003 | Document Types for Finance | In table T003 is the number of the number range. Edit with transaction OBA7. |
| T008 | Blocking Reasons for Automatic Payment Transcations | |
| T009 | Fiscal Year Variants | |
| T052 | Terms of Payment | |
| T077K | Supplier Account Groups | |
| T077Y | Account Group Names (Table T077K) |

.png)