SAP Help
Deudores
Masterdata
| Table | Table - name | S/4HANA -Table and general Notes |
| KNA1 | General Data in Customer Master | Also transaction S_ALR_87012179. In Logical Database BRF DDF SD_KUSTA VC1 VC2 VDF WTY. |
| KNAT | Customer Master Record (Tax Groupings) | |
| KNB1 | Customer Master (Company Code) | In Logical Database BRF DDF VDF. |
| KNB4 | Customer Payment History | In Logical Database BRF DDF. |
| KNB5 | Customer master (dunning data) | In Logical Database BRF DDF. |
| KNBK | Customer Master (Bank Details) | In Logical Database BRF DDF. |
| KNBW | Customer master record (withholding tax types) X | |
| KNEX | Customer Master: Legal Control - Sanctioned Party List | |
| KNKK | Customer master credit management: Control area data | In Logical Database BRF DDF. |
| KNZA | Permitted Alternative Payer | |
| TIBAN | IBAN | In Logical Database IBAN. |
Business Partner
| Table | Table - name | S/4HANA -Table and general Notes |
| ABUSINESSPARTNER | Businesspartner | Only available in S/4 Shows supplier-, customer- and business-partner relationship. |
| BP001 | FS-Specific Attributes; Organization | General financial services information for the organisation-BP, eg for the trading partner. |
| BUT000 | Business Partner: General data I | Field TYPE for the Business Partner category: 1 = Person, 2 = Organization, 3 = Group. In Logical Database REBP UKM_BUPA. |
| BUT020 | Business Partner: Addresses | In Logical Database REBP. |
| BUT0BK | BP: Bank Details | |
| BUT100 | Business Partner: Roles | In Logical Database REBP. |
| CVI_CUST_LINK | Assignment Between Customer and Business Partner | Linked to table BUT000 via the field Partner_GUID. |
| IBUPACUSTOMER | View for the customer - business partner | Only available in S/4. |
Transactional Data
| Table | Table - name | S/4HANA -Table and general Notes |
| BKPF | Accounting Document Header | In Logical Database BMM BRF BRM DDF KDF SDF. |
| BSAD | Accounting: Secondary Index for Customers (Cleared Items) | |
| BSEC | One-Time Account Data Document Segment | In Logical Database BRM. |
| BSID | Accounting: Secondary Index for Customers | For open items migration Accounts Receivable. In Logical Database DDF VDF. |
| KNC1 | Customer master (transaction figures) | Total postings/sales per CompanyCode/customer/year. |
| REGUH | Settlement data from payment program | In Logical Database PYF. |
| REGUP | Processed items from payment program | In Logical Database PYF. |
| VBKPF | Document Header for Document Parking | |
| VBSEGD | Document Segment for Customer Document Parking |
Additional tables for Transactional Data in New General Ledger
| Table | Table - name | S/4HANA -Table and general Notes |
| BSEG_ADD | Entry View of Accounting Document for Additional Ledgers | When the document is not relevant for the leading ledger. |
| FAGL_SPLINFO | Splittling Information of Open Items | |
| FAGLFLEXA | General Ledger: Items | |
| FAGLFLEXP | General Ledger: Plan Line Items | |
| FAGLFLEXT | General Ledger: Totals |
New Finance tables in S/4 for Transactional Data
| Table | Table - name | S/4HANA -Table and general Notes |
| ACDOCA | Universal Journal Entry Line Items | OSS-Note 3128916 - FI documents has 999 limit of line item in S/4 HANA ? |
| ACDOCP | Plan Data Line Items |
Taxes
| Table | Table - name | S/4HANA -Table and general Notes |
| T007A | Tax Keys | |
| T007B | Tax Processing in Accounting | |
| T007S | Tax Code Names |
Periodic Processing
| Table | Table - name | S/4HANA -Table and general Notes |
| T001B | Permitted Posting Periods | Edit with transaction OB52. |
Customizing - Tables To go to the IMG customizing entry, enter the table name in transaction SM30, click on 'Customizing' and then on 'Continue w/o Specifying Project'.
| Table | Table - name | S/4HANA -Table and general Notes |
| NRIV | Number Range Intervals | Edit with transaction SNUM. For FI documents the object name = 'RF_Beleg', value subobject is the company code. Maintain number intervals directly via transaction FBN1. |
| T003 | Document Types for Finance | In table T003 is the number of the number range. Edit with transaction OBA7. |
| T009 | Fiscal Year Variants | |
| T077D | Customer account groups | |
| T077X | Account Group Names (Table T077D) |

.png)